Cichlid Fish Forum banner

Aquarium Dimensions

6K views 0 replies 1 participant last post by  CichlidAdmin 
#1 · (Edited)
Aquarium Dimensions
by the CF Moderators



STANDARD TANKS
VOLUMEDIMENSIONS
GallonsLitersInchesCentimeters
12 x 6 x 830 x 15 x 20¼
2116 x 8 x 1041 x 20¼ x 25½
103820 x 10 x 1251 x 25 x 30
20 H76 H24 x 12 x 1661 x 30½ x 40½
20 L76 L30 x 12 x 1276 x 30 x 30
2911030 x 12 x 1876 x 30 x 46
30 L114 L36 x 12 x 1791½ x 30½ x 43
30 Br114 Br36 x 18 x 1292½ x 46 x 30
4015248 x 13 x 16122 x 33 x 41
40 Br152 Br36 x 18 x 1692½ x 46 x 41
5019036 x 18 x 1892½ x 46 x 46
5520948 x 13 x 20122 x 33 x 51
7528548 x 18 x 20122 x 46 x 51
9034248 x 18 x 24122 x 46 x 61
10038060 x 18 x 20152½ x 46 x 51
110 XH418 XH48 x 18 x 30122 x 92½ x 76
12045648 x 24 x 24122 x 61 x 61
125 L475 L72 x 18 x 20182 x 46 x 51
13551372 x 18 x 24182 x 46 x 61
15057072 x 18 x 28182 x 46 x 71
18068472 x 24 x 24182 x 61 x 61
20076096 x 24 x 20244 x 61 x 51
22585572 x 24 x 30182 x 61 x 76
24091296 x 24 x 24244 x 61 x 61
300114096 x 24 x 30244 x 61 x 76
H = High; L = Long; XH = Extra High; Br = Breeder



BOWFRONT TANKS
VOLUMEDIMENSIONS
GallonsLitersInchesCentimeters
269824 x 15 x 2161 x 38 x 53
2810624 x 16 x 1861 x 41 x 46
3613630 x 15 x 2176 x 38 x 53
4617436 x 15 x 2091 x 38 x 51
7227348 x 18 x 22122 x 46 x 56
9034148 x 18 x 29122 x 46 x 74
15558772 x 24 x 24183 x 61 x 61
17566272 x 24 x 29183 x 61 x 74


CORNER TANKS
VOLUMEDIMENSIONS
GallonsLitersInchesCentimeters
5420438 x 27 x 2297 x 69 x 56
7026548 x 22 x 25122 x 56 x 64
9234848 x 34 x 24122 x 86 x 61



HEXAGON TANKS
VOLUMEDIMENSIONS
GallonsLitersInchesCentimeters
103814 x 12 x 1836 x 31 x 46
145314 x 14 x 2036 x 36 x 51
207618 x 16 x 2046 x 41 x 51
23 Flatback8724 x 12 x 1461 x 31 x 36
2710218 x 18 x 2446 x 46 x 61
33 Flatback12536 x 12 x 1691 x 31 x 41
3513323 x 20 x 2458 x 51 x 61
44 Pentagon16722 x 22 x 2456 x 56 x 61
52 Flatback19748 x 13 x 20122 x 33 x 51
6022727 x 24 x 2869 x 61 x 71
 
See less See more
You have insufficient privileges to reply here.
Top